Kide ESS silent split refrigeration unit
Kide ESS Silent is an extra-quiet split refrigeration unit for small and medium-sized cold and freezer rooms. With an oversized condenser, slow-running fans and a compressor housed in a soundproofed compartment, the condensing unit has a noise level of only 25–32 dBA. Ideal for city-centre restaurants, hotels and residential buildings where outdoor unit noise matters. Kide is a Spanish (Basque Country) refrigeration manufacturer with more than 50 years of experience and a cooperative belonging to the Mondragon Corporation; all its products are made in Europe.
Key features
Options
Accessories
Models and technical data
Chilled 0 °C (−5…+10 °C) – refrigerant A2L (R-455A / R-454C)
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESS1007M1G | 1 475 | 12 / 9 | 230 V 1~ | 1 | 0.7 | 25 | 70 |
| ESS2010M1G | 1 750 | 16 / 14 | 230 V 1~ | 1 1/4 | 0.9 | 28 | 85 |
| ESS3020M5G | 3 100 | 40 / 32 | 400 V 3~ | 2 | 1.5 | 30 | 110 |
| ESS4025M5G | 4 300 | 65 / 50 | 400 V 3~ | 2 1/2 | 1.7 | 32 | 155 |
| ESS4030M5G | 5 020 | 86 / 67 | 400 V 3~ | 3 | 2.2 | 32 | 155 |
| ESS5040M5G | 7 150 | 130 / 100 | 400 V 3~ | 4 | 3 | 32 | 180 |
Frozen −20 °C (−25…−15 °C) – refrigerant A2L (R-455A / R-454C)
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESS1010L1G | 850 | 5 / 4 | 230 V 1~ | 3/4 | 0.5 | 28 | 60 |
| ESS2015L1G | 1 350 | 15 / 10 | 230 V 1~ | 1 3/4 | 1.3 | 30 | 90 |
| ESS3020L5G | 2 375 | 29 / 21 | 400 V 3~ | 2 1/2 | 1.8 | 32 | 115 |
| ESS4030L5G | 2 840 | 36 / 28 | 400 V 3~ | 3 | 2.2 | 32 | 150 |
| ESS4040L5G | 3 605 | 47 / 34 | 400 V 3~ | 4 | 3 | 32 | 155 |
| ESS5050L5G | 4 325 | 76 / 56 | 400 V 3~ | 5 | 3.7 | 32 | 170 |
| ESS5060L5G | 5 300 | 111 / 77 | 400 V 3~ | 6 | 4.7 | 32 | 200 |
High temperature +12 °C (+10…+15 °C) – refrigerant A2L (R-455A / R-454C)
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESS2007H1G | 2 130 | 27 / 20 | 230 V 1~ | 3/4 | 0.5 | 25 | 100 |
| ESS3008H1G | 2 810 | 41 / 30 | 230 V 1~ | 1 | 0.7 | 28 | 110 |
| ESS4015H1G | 3 850 | 56 / 45 | 230 V 1~ | 1 1/2 | 1.1 | 30 | 135 |
| ESS4020H5G | 4 940 | 88 / 72 | 400 V 3~ | 2 | 1.5 | 30 | 135 |
| ESS5030H5G | 6 690 | 128 / 103 | 400 V 3~ | 3 | 2.2 | 32 | 155 |
Chilled 0 °C (−5…+10 °C) – refrigerant R-449A
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESS1007M1X | 1 340 | 12 / 9 | 230 V 1~ | 3/4 | 0.5 | 25 | 60 |
| ESS2010M1X | 1 975 | 20 / 17 | 230 V 1~ | 1 1/4 | 0.9 | 28 | 85 |
| ESS3020M5X | 3 540 | 45 / 37 | 400 V 3~ | 2 | 1.5 | 30 | 110 |
| ESS4025M5X | 4 250 | 65 / 50 | 400 V 3~ | 2 1/2 | 1.7 | 32 | 150 |
| ESS4030M5X | 4 950 | 86 / 67 | 400 V 3~ | 3 | 2.2 | 32 | 155 |
| ESS5040M5X | 7 400 | 135 / 105 | 400 V 3~ | 4 | 3 | 32 | 180 |
Frozen −20 °C (−25…−15 °C) – refrigerant R-449A
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESS1010L1X | 950 | 6 / 5 | 230 V 1~ | 1 | 0.7 | 28 | 60 |
| ESS2015L1X | 1 280 | 11 / 8 | 230 V 1~ | 1 1/2 | 1.1 | 30 | 90 |
| ESS3020L5X | 1 790 | 22 / 15 | 400 V 3~ | 2 | 1.5 | 32 | 115 |
| ESS4030L5X | 2 775 | 35 / 28 | 400 V 3~ | 3 | 2.2 | 32 | 155 |
| ESS4040L5X | 3 425 | 52 / 40 | 400 V 3~ | 4 | 2.9 | 32 | 160 |
| ESS5050L5X | 4 325 | 76 / 56 | 400 V 3~ | 5 | 3.7 | 32 | 170 |
| ESS5060L5X | 5 300 | 111 / 77 | 400 V 3~ | 6 | 4.5 | 32 | 200 |
High temperature +12 °C (+10…+15 °C) – refrigerant R-449A
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESS2007H1X | 1 900 | 22 / 17 | 230 V 1~ | 3/4 | 0.5 | 25 | 100 |
| ESS3008H1X | 2 400 | 29 / 25 | 230 V 1~ | 1 | 0.7 | 28 | 110 |
| ESS4015H1X | 3 300 | 48 / 36 | 230 V 1~ | 1 1/2 | 1.1 | 29 | 135 |
| ESS4020H5X | 5 100 | 96 / 76 | 400 V 3~ | 2 | 1.5 | 30 | 135 |
| ESS5030H5X | 6 850 | 135 / 108 | 400 V 3~ | 3 | 2.2 | 32 | 155 |
* Recommended room volume under standard conditions / less favourable conditions. Kide calculation basis: insulation 100 mm (chilled) and 120 mm (frozen), ambient temperature 32 °C, product density 250 kg/m³, product turnover 10% per day, compressor running time 18 h per day. For fruit and vegetables, multiply the required capacity by 1.5. We always select the exact unit according to the room, the product and the location.
Ask for a quote – we’ll help you choose the right refrigeration unit and take care of installation and maintenance.
NB! This product comes with a 2-year warranty!
Power supply: 230 V 1~ / 400 V 3~ 50 Hz
Temperature: Chilled 0 °C (−5…+10 °C); High temperature +12 °C (+10…+15 °C); Frozen −20 °C (−25…−15 °C)
Cooling capacity: 850–7 400 W
Refrigerant: R-455A, R-454C, R-449A
Room volume: up to 135 m³
Noise level: 25–32 dBA
Manufacturer: Kide (Spain)