Kide EMF ceiling-mounted monoblock with centrifugal fan
Kide EMF is a ceiling-mounted monoblock refrigeration unit for cold rooms, with a centrifugal fan on the condenser. Warm air from the condenser is ducted out (max. 10 m, duct Ø 250 mm for series 100 and Ø 315 mm for series 200–300) – suitable for indoor installations where the heat must be removed from the room. Kide is a Spanish (Basque Country) refrigeration manufacturer with more than 50 years of experience and a cooperative belonging to the Mondragon Corporation; all its products are made in Europe.
Key features
Options
Accessories
Models and technical data
Cooling 0 °C (−5…+10 °C) – refrigerant R-290 (propane)
| Model | Cooling capacity (W) | Cold room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| EMF0004M1P | 635 | 5 / 4 | 230 V 1~ | 1/3 | 0.25 | 34 | 65 |
| EMF1006M1P | 1 050 | 9 / 7 | 230 V 1~ | 1/2 | 0.4 | 34 | 65 |
| EMF1007M1P | 1 340 | 12 / 9 | 230 V 1~ | 3/4 | 0.5 | 34 | 65 |
| EMF2010M1P | 1 825 | 17 / 15 | 230 V 1~ | 1 1/4 | 0.9 | 34 | 95 |
| EMF2015M1P | 2 300 | 27 / 23 | 230 V 1~ | 1 1/2 | 1.1 | 34 | 95 |
| EMF2020M1P | 2 750 | 36 / 28 | 230 V 1~ | 1 3/4 | 1.3 | 34 | 95 |
-25 ºC ÷ -15 ºC – refrigerant R-290 (propane)
| Model | Cooling capacity (W) | Cold room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| EMF0004L1P | 440 | 3 / 2 | 230 V 1~ | 1/2 | 0.4 | 34 | 65 |
| EMF1010L1P | 660 | 4 / 3 | 230 V 1~ | 3/4 | 0.5 | 34 | 65 |
| EMF1015L1P | 920 | 6 / 5 | 230 V 1~ | 1 1/4 | 0.9 | 34 | 65 |
| EMF2015L1P | 1 280 | 11 / 8 | 230 V 1~ | 1 1/2 | 1.1 | 34 | 95 |
| EMF2020L1P | 1 400 | 15 / 10 | 230 V 1~ | 1 3/4 | 1.3 | 34 | 95 |
Cooling 0 °C (−5…+10 °C) – refrigerant A2L (R-455A / R-454C)
| Model | Cooling capacity (W) | Cold room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| EMF1006M1G | 1 145 | 9 / 7 | 230 V 1~ | 3/4 | 0.5 | 34 | 102 |
| EMF1007M1G | 1 475 | 12 / 9 | 230 V 1~ | 1 | 0.7 | 34 | 102 |
| EMF2010M1G | 1 750 | 16 / 14 | 230 V 1~ | 1 1/4 | 0.9 | 40 | 113 |
| EMF2015M5G | 2 000 | 20 / 17 | 400 V 3~ | 1 1/2 | 1.1 | 40 | 118 |
| EMF3017M5G | 2 510 | 30 / 25 | 400 V 3~ | 1 3/4 | 1.3 | 43 | 140 |
| EMF3020M5G | 3 100 | 40 / 32 | 400 V 3~ | 2 | 1.5 | 45 | 143 |
Freezing −20 °C (−25…−15 °C) – refrigerant A2L (R-455A / R-454C)
| Model | Cooling capacity (W) | Cold room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| EMF1010L1G | 850 | 5 / 4 | 230 V 1~ | 3/4 | 0.5 | 34 | 99 |
| EMF1015L1G | 1 100 | 8 / 5 | 230 V 1~ | 1 1/4 | 0.9 | 35 | 99 |
| EMF2015L1G | 1 350 | 15 / 10 | 230 V 1~ | 1 3/4 | 1.3 | 40 | 118 |
| EMF3017L5G | 1 500 | 21 / 14 | 400 V 3~ | 2 | 1.5 | 44 | 140 |
| EMF3020L5G | 2 000 | 25 / 18 | 400 V 3~ | 2 1/2 | 1.8 | 45 | 143 |
* Recommended cold room volume under standard conditions / under less favourable conditions. Kide calculation basis: insulation 100 mm (cooling) and 120 mm (freezing), ambient temperature 32 °C, product density 250 kg/m³, product turnover 10% per day, compressor running time 18 h per day. For fruit and vegetables, multiply the required capacity by 1.5. We always select the exact unit according to the cold room, the product and the location.
Ask for a quote – we’ll help you choose the right refrigeration unit and take care of installation and maintenance.
NB! This product comes with a 2-year warranty!
Power supply: 230 V 1~ / 400 V 3~ 50 Hz
Temperature: -25 ºC ÷ -15 ºC; Cooling 0 °C (−5…+10 °C); Freezing −20 °C (−25…−15 °C)
Cooling capacity: 440–3 100 W
Refrigerant: R-290, R-455A, R-454C
Cold room volume: up to 40 m³
Noise level: 34–45 dBA
Manufacturer: Kide (Spain)