Kide USC Maxisplit refrigeration unit
Kide USC Maxisplit is a high-capacity split refrigeration unit for medium-sized and large cold and freezer rooms. The condensing unit is installed outside and the cubic evaporator inside the room. High-temperature versions for production and work rooms are also available. Kide is a Spanish (Basque) refrigeration manufacturer with more than 50 years of experience, a cooperative belonging to the Mondragon Corporation, and all its products are made in Europe.
Key features
Options
Accessories
Models and technical data
Cooling 0 °C (−5…+10 °C) – refrigerant A2L (R-455A / R-454C)
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| USC6040M5G | 7 150 | 130 / 100 | 400 V 3~ | 4 | 3 | 49 | 235 |
| USC6050M5G | 8 010 | 170 / 140 | 400 V 3~ | 5 | 3.7 | 50 | 245 |
| USC7065M5G | 10 740 | 210 / 185 | 400 V 3~ | 6 1/2 | 4.8 | 51 | 300 |
| USC7070M5G | 12 370 | 290 / 230 | 400 V 3~ | 7 | 5.2 | 52 | 340 |
| USC8100M5G | 16 960 | 380 / 315 | 400 V 3~ | 10 | 7.5 | 53 | 400 |
| USC8130M5G | 20 800 | 480 / 400 | 400 V 3~ | 13 | 9.7 | 53 | 410 |
| USC8150M5G | 25 900 | 590 / 530 | 400 V 3~ | 15 | 11.2 | 58 | 460 |
| USC8220M5G | 30 900 | 800 / 620 | 400 V 3~ | 22 | 16.4 | 60 | 625 |
Freezing −20 °C (−25…−15 °C) – refrigerant A2L (R-455A / R-454C)
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| USC6060L5G | 5 300 | 111 / 77 | 400 V 3~ | 6 | 4.7 | 49 | 240 |
| USC6075L5G | 6 800 | 130 / 105 | 400 V 3~ | 7 1/2 | 6.2 | 51 | 255 |
| USC7100L5G | 7 900 | 200 / 150 | 400 V 3~ | 10 | 7.4 | 51 | 320 |
| USC7130L5G | 10 200 | 340 / 200 | 400 V 3~ | 13 | 6.4 | 52 | 340 |
| USC8150L5G | 15 450 | 420 / 340 | 400 V 3~ | 15 | 9 | 53 | 620 |
| USC8200L5G | 17 400 | 510 / 420 | 400 V 3~ | 20 | 11.95 | 55 | 640 |
| USC8250L5G | 21 100 | 620 / 510 | 400 V 3~ | 25 | 15.15 | 55 | 640 |
Cooling 0 °C (−5…+10 °C) – refrigerant R-449A / R-452A
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| USC6040M5X | 7 400 | 135 / 105 | 400 V 3~ | 4 | 3 | 49 | 235 |
| USC6050M5X | 8 010 | 170 / 140 | 400 V 3~ | 5 | 3.7 | 50 | 245 |
| USC7065M5X | 10 740 | 210 / 185 | 400 V 3~ | 6 1/2 | 4.8 | 51 | 300 |
| USC7070M5X | 12 370 | 290 / 230 | 400 V 3~ | 7 | 5.2 | 52 | 340 |
| USC8100M5X | 16 960 | 380 / 315 | 400 V 3~ | 10 | 7.5 | 53 | 420 |
| USC8130M5X | 20 800 | 480 / 400 | 400 V 3~ | 13 | 9.7 | 53 | 410 |
| USC8150M5X | 25 900 | 590 / 530 | 400 V 3~ | 15 | 11.2 | 58 | 460 |
| USC8220M5X | 30 900 | 800 / 620 | 400 V 3~ | 22 | 16.4 | 60 | 625 |
Freezing −20 °C (−25…−15 °C) – refrigerant R-449A / R-452A
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| USC6060L5X | 5 300 | 111 / 77 | 400 V 3~ | 6 | 4.7 | 49 | 240 |
| USC7130L5X | 10 200 | 340 / 200 | 400 V 3~ | 13 | 6.4 | 52 | 340 |
| USC8150L5X | 15 450 | 420 / 340 | 400 V 3~ | 15 | 9 | 53 | 620 |
| USC8200L5X | 17 400 | 510 / 420 | 400 V 3~ | 20 | 11.9 | 55 | 640 |
| USC8250L5X | 21 100 | 620 / 510 | 400 V 3~ | 25 | 15.2 | 55 | 640 |
High temperature +12 °C (+10…+15 °C) – refrigerant A2L (R-455A / R-454C)
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| USC6035H5G | 8 150 | 170 / 130 | 400 V 3~ | 3 1/2 | 2.6 | 210 |
| USC6040H5G | 9 525 | 210 / 170 | 400 V 3~ | 4 | 3 | 210 |
| USC7050H5G | 11 300 | 250 / 215 | 400 V 3~ | 5 | 3.7 | 390 |
| USC7065H5G | 14 390 | 285 / 250 | 400 V 3~ | 6 1/2 | 4.8 | 410 |
| USC8070H5G | 18 150 | 355 / 290 | 400 V 3~ | 7 | 5.2 | 430 |
| USC8100H5G | 22 280 | 445 / 370 | 400 V 3~ | 10 | 7.5 | 470 |
| USC8130H5G | 31 000 | 730 / 510 | 400 V 3~ | 13 | 9.7 | 550 |
| USC8150H5G | 36 000 | 910 / 750 | 400 V 3~ | 15 | 11.2 | 560 |
High temperature +12 °C (+10…+15 °C) – refrigerant R-449A
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Weight (kg) |
|---|---|---|---|---|---|---|
| USC6035H5X | 8 150 | 170 / 130 | 400 V 3~ | 3 1/2 | 2.6 | 210 |
| USC6040H5X | 9 525 | 210 / 170 | 400 V 3~ | 4 | 3 | 210 |
| USC7050H5X | 11 300 | 250 / 215 | 400 V 3~ | 5 | 3.7 | 390 |
| USC7065H5X | 14 390 | 285 / 250 | 400 V 3~ | 6 1/2 | 4.8 | 410 |
| USC8070H5X | 18 150 | 355 / 290 | 400 V 3~ | 7 | 5.2 | 430 |
| USC8100H5X | 22 280 | 445 / 370 | 400 V 3~ | 10 | 7.5 | 470 |
| USC8130H5X | 31 000 | 730 / 510 | 400 V 3~ | 13 | 9.7 | 550 |
| USC8150H5X | 36 000 | 910 / 750 | 400 V 3~ | 15 | 11.2 | 560 |
* Recommended room volume under standard conditions / less favourable conditions. Kide calculation basis: insulation 100 mm (cooling) and 120 mm (freezing), outdoor temperature 32 °C, product density 250 kg/m³, product turnover 10% per day, compressor running time 18 h per day. For fruit and vegetables, multiply the required capacity by 1.5. We always select the exact unit according to the room, the product and the location.
Ask for a quote – we’ll help you choose the right refrigeration unit and take care of installation and maintenance.
NB! This product comes with a 2-year warranty!
Power supply: 400 V 3~ 50 Hz
Temperature: Cooling 0 °C (−5…+10 °C); High temperature +12 °C (+10…+15 °C); Freezing −20 °C (−25…−15 °C)
Cooling capacity: 5 300–36 000 W
Refrigerant: R-455A, R-454C, R-449A, R-452A
Room volume: up to 910 m³
Noise level: 49–60 dBA
Manufacturer: Kide (Spain)