Kide ESC split refrigeration unit
Kide ESC is a split refrigeration unit for small and medium-sized cold and freezer rooms: the condensing unit is installed outside (e.g. on a façade or roof) and the evaporator on the room ceiling. This keeps noise and heat away from the area around the room. High-temperature versions (+10…+15 °C) are also available for food handling and production rooms, anterooms and loading areas – these have a low air velocity, dual-flow evaporator. Kide is a Spanish (Basque Country) refrigeration manufacturer with over 50 years of experience and a cooperative belonging to the Mondragon Corporation; all its products are made in Europe.
Key features
Options
Accessories
Models and technical data
Chilled 0 °C (−5…+10 °C) – refrigerant A2L (R-455A / R-454C)
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESC1006M1G | 1 145 | 9 / 7 | 230 V 1~ | 3/4 | 0.5 | 32 | 70 |
| ESC1007M1G | 1 475 | 12 / 9 | 230 V 1~ | 1 | 0.7 | 32 | 70 |
| ESC2010M1G | 1 750 | 16 / 14 | 230 V 1~ | 1 1/4 | 0.9 | 42 | 85 |
| ESC3017M5G | 2 510 | 30 / 25 | 400 V 3~ | 1 1/2 | 1.1 | 45 | 110 |
| ESC3020M5G | 3 100 | 40 / 32 | 400 V 3~ | 2 | 1.5 | 45 | 110 |
| ESC4025M5G | 4 300 | 65 / 50 | 400 V 3~ | 2 1/2 | 1.8 | 45 | 150 |
| ESC4030M5G | 5 020 | 86 / 67 | 400 V 3~ | 3 | 2.2 | 45 | 170 |
| ESC4035M5G | 6 010 | 106 / 85 | 400 V 3~ | 3 1/2 | 2.6 | 45 | 170 |
| ESC5040M5G | 7 150 | 130 / 100 | 400 V 3~ | 4 | 3 | 45 | 200 |
Freezer −20 °C (−25…−15 °C) – refrigerant A2L (R-455A / R-454C)
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESC1010L1G | 850 | 5 / 4 | 230 V 1~ | 3/4 | 0.5 | 32 | 69 |
| ESC1015L1G | 1 100 | 8 / 5 | 230 V 1~ | 1 1/4 | 0.9 | 32 | 65 |
| ESC2015L1G | 1 350 | 15 / 10 | 230 V 1~ | 1 3/4 | 1.3 | 40 | 91 |
| ESC3017L5G | 1 500 | 21 / 14 | 400 V 3~ | 2 | 1.5 | 45 | 120 |
| ESC3020L5G | 2 000 | 25 / 18 | 400 V 3~ | 2 1/2 | 1.8 | 45 | 120 |
| ESC4030L5G | 2 840 | 36 / 28 | 400 V 3~ | 3 | 2.2 | 45 | 150 |
| ESC4040L5G | 3 605 | 52 / 40 | 400 V 3~ | 4 | 3 | 45 | 155 |
| ESC5050L5G | 4 325 | 76 / 56 | 400 V 3~ | 5 | 3.7 | 45 | 170 |
| ESC5060L5G | 5 300 | 111 / 77 | 400 V 3~ | 6 | 4.7 | 45 | 200 |
Chilled 0 °C (−5…+10 °C) – refrigerant R-449A / R-452A
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESC1005M1X | 850 | 6 / 5 | 230 V 1~ | 1/2 | 0.4 | 32 | 48 |
| ESC1006M1X | 1 157 | 9 / 7 | 230 V 1~ | 1/2 | 0.4 | 32 | 60 |
| ESC1007M1X | 1 340 | 12 / 9 | 230 V 1~ | 3/4 | 0.5 | 32 | 60 |
| ESC2008M1X | 1 650 | 16 / 14 | 230 V 1~ | 1 | 0.7 | 42 | 80 |
| ESC2010M1X | 1 975 | 20 / 17 | 230 V 1~ | 1 1/4 | 0.9 | 42 | 85 |
| ESC2015M1X | 2 400 | 29 / 25 | 230 V 1~ | 1 1/2 | 1.1 | 42 | 105 |
| ESC3017M5X | 2 899 | 37 / 30 | 400 V 3~ | 1 3/4 | 1.3 | 45 | 110 |
| ESC3020M5X | 3 579 | 45 / 37 | 400 V 3~ | 2 | 1.5 | 45 | 110 |
| ESC4025M5X | 4 250 | 65 / 50 | 400 V 3~ | 2 1/4 | 1.7 | 45 | 150 |
| ESC4030M5X | 4 950 | 86 / 67 | 400 V 3~ | 3 | 2.2 | 45 | 150 |
| ESC4035M5X | 6 150 | 109 / 88 | 400 V 3~ | 3 1/2 | 2.6 | 45 | 150 |
| ESC5040M5X | 7 400 | 135 / 105 | 400 V 3~ | 4 | 3 | 45 | 180 |
Freezer −20 °C (−25…−15 °C) – refrigerant R-449A / R-452A
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESC4030L5X | 2 775 | 35 / 28 | 400 V 3~ | 3 | 2.2 | 45 | 150 |
| ESC4040L5X | 3 425 | 52 / 40 | 400 V 3~ | 4 | 3 | 45 | 155 |
| ESC5050L5X | 4 325 | 76 / 56 | 400 V 3~ | 5 | 3.7 | 45 | 170 |
| ESC5060L5X | 5 300 | 111 / 77 | 400 V 3~ | 6 | 4.5 | 45 | 200 |
High temperature +12 °C (+10…+15 °C) – refrigerant A2L (R-455A / R-454C)
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESC2007H1G | 2 130 | 27 / 20 | 230 V 1~ | 3/4 | 0.5 | 25 | 100 |
| ESC3008H1G | 2 810 | 41 / 30 | 230 V 1~ | 1 | 0.7 | 28 | 110 |
| ESC4015H1G | 3 850 | 56 / 45 | 230 V 1~ | 1 1/2 | 1.1 | 30 | 135 |
| ESC4020H5G | 4 940 | 88 / 76 | 400 V 3~ | 2 | 1.5 | 30 | 135 |
| ESC5030H5G | 6 690 | 108 / 103 | 400 V 3~ | 3 | 2.2 | 32 | 155 |
High temperature +12 °C (+10…+15 °C) – refrigerant R-449A
| Model | Cooling capacity (W) | Room volume (m³)* | Power supply | Compressor (HP) | Power consumption (kW) | Noise (dBA) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ESC1005H1X | 1 200 | 13 / 10 | 230 V 1~ | 1/2 | 0.4 | 32 | 73 |
| ESC2007H1X | 1 900 | 22 / 17 | 230 V 1~ | 3/4 | 0.5 | 42 | 92 |
| ESC3008H1X | 2 400 | 29 / 25 | 230 V 1~ | 1 | 0.7 | 45 | 102 |
| ESC4015H1X | 3 300 | 48 / 36 | 230 V 1~ | 1 1/2 | 1.1 | 45 | 135 |
| ESC4020H5X | 5 100 | 96 / 76 | 400 V 3~ | 2 | 1.5 | 45 | 135 |
| ESC5030H5X | 6 850 | 135 / 108 | 400 V 3~ | 3 | 2.2 | 45 | 130 |
* Recommended room volume under standard conditions / less favourable conditions. Kide calculation basis: insulation 100 mm (chilled) and 120 mm (freezer), outdoor temperature 32 °C, product density 250 kg/m³, product turnover 10% per day, compressor running time 18 h per day. For fruit and vegetables, multiply the required capacity by 1.5. We always select the exact unit according to the room, the product and the location.
Ask for a quote – we’ll help you choose the right refrigeration unit and take care of installation and maintenance.
NB! This product comes with a 2-year warranty!
Power supply: 230 V 1~ / 400 V 3~ 50 Hz
Temperature: Chilled 0 °C (−5…+10 °C); High temperature +12 °C (+10…+15 °C); Freezer −20 °C (−25…−15 °C)
Cooling capacity: 850–7 400 W
Refrigerant: R-455A, R-454C, R-449A, R-452A
Room volume: up to 135 m³
Noise level: 25–45 dBA
Manufacturer: Kide (Spain)